Sample Accessibility Conformance Report
This is an anonymized ACR in the ITI VPAT 2.5 WCAG edition layout. The product name, version, and screen names have been changed. The structure, the wording of the remarks, and the level of detail are what a buyer would receive.
The mix of Supports, Partially Supports, and Does Not Support entries is real, because a truthful ACR is the point. A report that says Supports on every row is the document reviewers reject.
Placeholder: sample ACR content not yet supplied
The tables on this page are layout skeletons. The practitioner supplies the anonymized report in content/sample-acr.md, and each placeholder row is then replaced with real criteria entries. No conformance entries have been invented for this page.
Product and evaluation details
| Field | Value |
|---|---|
| Name of product and version | Placeholder: supplied by practitioner |
| Report date | Placeholder: supplied by practitioner |
| Product description | Placeholder: supplied by practitioner |
| Contact information | Placeholder: supplied by practitioner |
| Notes | Placeholder: supplied by practitioner |
| Evaluation methods used | Placeholder: supplied by practitioner (tested environments, assistive technology, browsers, tester name) |
| Applicable standards and guidelines | Placeholder: supplied by practitioner |
Terms used in the report
| Term | Meaning |
|---|---|
| Supports | The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation. |
| Partially Supports | Some functionality of the product does not meet the criterion. |
| Does Not Support | The majority of product functionality does not meet the criterion. |
| Not Applicable | The criterion is not relevant to the product. |
| Not Evaluated | The product has not been evaluated against the criterion. This can only be used in WCAG Level AAA criteria. |
WCAG 2.x report
One table per conformance level, as laid out in the template. Each row names the success criterion, the conformance level term, and the remarks that explain the result.
| Criteria | Conformance level | Remarks and explanations |
|---|---|---|
| Placeholder: Level A criterion rows supplied by practitioner | Placeholder | Placeholder |
| Criteria | Conformance level | Remarks and explanations |
|---|---|---|
| Placeholder: Level AA criterion rows supplied by practitioner | Placeholder | Placeholder |
| Criteria | Conformance level | Remarks and explanations |
|---|---|---|
| Placeholder: Level AAA criterion rows supplied by practitioner, or the table is removed | Placeholder | Placeholder |
The VPAT is a registered service mark of the Information Technology Industry Council (ITI). The template text quoted above is from the VPAT 2.5 WCAG edition. Verify the current template version at ITI before relying on this layout.
Get an ACR for your product.
Independent report in the VPAT 2.5 format, evidence included, fixes from the same person. Published prices from $4,500.